Course | |||||
---|---|---|---|---|---|
Fundamentals | |||||
Fundamentals computer networks | |||||
Fundamentals This course will walk you through various message formats (xml, json and flat file) and various classification on API's. It also demonstrates how to test SOAP and RESTful api with POSTMAN and SOAPUi. | |||||
Fundamentals Version control, also known as source control, is the practice of tracking and managing changes to software code. Version control systems are software tools that help software teams manage changes to source code over time. | |||||
Fundamentals A database is an organized collection of structured information, or data, typically stored electronically in a computer system. A database is usually controlled by a database management system (DBMS). Together, the data and the DBMS, along with... | |||||
Fundamentals Java is an object-oriented programming language that produces software for multiple platforms. When a programmer writes a Java application, the compiled code (known as bytecode) runs on most operating systems (OS), including Windows, Linux and... | |||||
Fundamentals Maven is a build automation tool used primarily for Java projects. Maven can also be used to build and manage projects written in C#, Ruby, Scala, and other languages. The Maven project is hosted by the Apache Software Foundation. | |||||
Fundamentals SDLC is a systematic process for building software that ensures the quality and correctness of the software built. | |||||
Fundamentals JIRA improves productivity by cutting down on time wasted on tracking issues and coordination. | |||||
Application Integration MuleSoft is a vendor that provides an integration platform to help businesses connect data, applications and devices across on-premises and cloud computing environments. |